Warrior - Back 9                                          
  Team #: 1                   Week: 1       Date: May 3, 2022
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 2 9 3 6 5 8 7 4 1                        
  PAR 4 3 4 4 5 4 3 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Crane, Bob 5 4 8 5 7 5 2 5 8 49 5 44 47 2 1 6 5 0 5    
B Wiegand, Bernie 6 4 7 5 5 4 6 5 5 47 7 40 47 2 4 3 8 0 8    
C Taylor, Steve 5 4 5 4 7 5 5 5 6 46 13 33 46 6 2 1 14 2 16 TEAM A PTS
D Butler, Doug 5 4 5 5 7 5 5 7 6 49 17 32 49 6 1 2 13 2 15 NET TOTAL
  WOMEN'S STROKES 4 9 3 5 2 7 8 6 1 TOTAL: 149         TOTAL: 44 20 64
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Goodman, Marty 4 6 5 5 5 4 4 4 5 42 4 38 41 6 1 2 13 2 15    
B Hallmon, Jeremy 4 4 7 6 6 3 6 3 5 44 7 37 44 3 4 2 10 2 12    
C Puckett, Tim 5 4 5 7 6 6 2 5 6 46 6 40 46 1 2 6 4 0 4 TEAM B PTS
D Toler, Steven 7 3 8 8 8 8 7 6 6 61 17 44 61 2 1 6 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 159         TOTAL: 36 0 36
                  STROKE DIFFERENCE: 10