Patriot - Back 9                                           
  Team #: 8                   Week: 12       Date: August 5, 2022
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Harmon, Chris 5 6 3 7 8 5 3 4 4 45 7 38 44 3 4 2 10 2 12    
B Manley, Jeremy 3 7 4 5 6 3 4 5 6 43 8 35 43 4 3 2 11 2 13    
C Carpenter, Josh 5 6 4 5 8 5 3 6 5 47 10 37 47 2 4 3 8 0 8 TEAM A PTS
D Turner, Lyell 6 7 4 9 8 7 4 7 4 56 17 39 56 3 4 2 10 0 10 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 149         TOTAL: 43 15 58
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Land, Brent 4 5 5 5 7 4 4 4 5 43 4 39 43 2 4 3 8 0 8    
B Parker, Dave 5 7 4 5 7 6 5 4 5 48 7 41 48 2 3 4 7 0 7    
C Cofer, Robin 4 6 4 5 6 4 3 6 6 44 8 36 44 3 4 2 10 2 12 TEAM B PTS
D Langley, Brandon 5 6 4 5 8 6 4 7 4 49 11 38 49 2 4 3 8 2 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 154         TOTAL: 37 5 42
                  STROKE DIFFERENCE: 5