Patriot - Back 9                                           
  Team #: 9                   Week: 16       Date: August 30, 2022
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Richardson, Nick 4 5 3 4 5 4 3 4 4 36 1 35 36 1 7 1 9 2 11    
B Curry, Jason 5 6 4 5 7 5 4 6 4 46 8 38 46 2 4 3 8 0 8    
C Black, John 5 6 5 4 6 5 3 6 4 44 10 34 44 1 7 1 9 1 10 TEAM A PTS
D kockler, Spenser 5 6 4 4 6 5 3 6 5 44 10 34 44 3 3 3 9 2 11 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 141         TOTAL: 40 12 52
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 13       5 won hole   5 rainout/dark                    
                                             
A Cooper, Ricky 4 5 3 3 6 4 3 4 4 36 0 36 36 1 7 1 9 0 9    
B Burns, Dewitt 5 6 3 4 6 4 4 5 4 41 4 37 41 3 4 2 10 2 12    
C McClung, Bill 5 6 4 4 5 5 3 7 4 43 9 34 43 1 7 1 9 1 10 TEAM B PTS
D Ford, Dave 4 7 7 5 6 5 3 5 6 48 12 36 48 3 3 3 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 143         TOTAL: 40 8 48
                  STROKE DIFFERENCE: 2