Patriot - Back 9                                           
  Team #: 1                   Week: 9       Date: July 12, 2022
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 3 2 9 5 1 7 8 4 6                        
  PAR 4 5 3 4 5 4 3 4 4 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Taylor, Steve 4 5 5 5 7 6 4 5 8 49 11 38 49 5 0 4 10 1 11    
B Davis, John 4 6 5 5 7 6 5 7 6 51 15 36 51 2 4 3 8 2 10    
C Moore, JJ 6 7 3 5 8 6 4 3 7 49 17 32 49 3 3 3 9 0 9 TEAM A PTS
D Butler, Doug 9 9 5 7 8 6 6 7 7 64 17 47 64 2 0 7 4 0 4 NET TOTAL
  WOMEN'S STROKES 3 2 9 5 1 7 8 4 6 TOTAL: 153         TOTAL: 34 2 36
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 16       5 won hole   5 rainout/dark                    
                                             
A Land, Brent 4 6 6 5 5 4 3 5 4 42 4 38 41 4 0 5 8 1 9    
B loper, John 6 5 4 5 5 5 4 6 5 45 8 37 45 3 4 2 10 0 10    
C Parker, Dave 5 6 2 5 4 5 4 5 4 40 9 31 40 3 3 3 9 2 11 TEAM B PTS
D Drake, Bill 6 7 4 7 6 5 4 4 7 50 11 39 50 7 0 2 14 2 16 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 46 18 64
                  STROKE DIFFERENCE: 8