Patriot - Front 9                                          
  Team #: 1                   Week: 11       Date: June 27, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wiegand, Bernie 4 5 4 6 5 3 5 4 6 42 6 36 42 4 4 1 12 2 14    
B Moore, JJ 6 7 5 6 6 4 6 5 8 53 15 38 53 2 4 3 8 0 8    
C Davis, John 5 5 5 5 5 4 6 6 8 49 16 33 49 6 2 1 14 2 16 TEAM A PTS
D Butler, Doug 8 4 5 8 6 4 5 7 6 53 17 36 53 4 3 2 11 1 12 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 4       5 won hole   5 rainout/dark                    
                                             
A Martinez, Ed 5 5 5 6 6 4 6 4 6 47 8 39 47 1 4 4 6 0 6    
B Cagle, Justin 4 7 5 4 6 5 5 5 6 47 12 35 47 3 4 2 10 2 12    
C Deivert, Bob 7 7 5 7 5 5 5 5 10 56 13 43 54 1 2 6 4 0 4 TEAM B PTS
D Toler, Steve 5 6 5 7 6 5 5 4 8 51 15 36 51 2 3 4 7 1 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 153         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 10