Patriot - Front 9                                          
  Team #: 1                   Week: 15       Date: August 3, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Wiegand, Bernie 5 5 4 6 3 4 9 7 6 49 6 43 47 2 3 4 7 0 7    
B Vicuna, Frank 7 6 4 6 5 4 5 5 6 48 10 38 48 2 2 5 6 0 6    
C Taylor, Steve 6 5 3 6 5 5 9 6 6 51 11 40 50 0 5 4 5 0 5 TEAM A PTS
D Butler, Doug 5 5 5 7 6 4 6 7 7 52 16 36 52 4 5 0 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 157         TOTAL: 33 0 33
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Warfel, Rich 5 3 4 8 4 4 5 6 5 44 7 37 43 4 3 2 11 2 13    
B Carpenter, Scott 6 5 4 7 4 5 4 4 6 45 9 36 45 5 2 2 12 2 14    
C Manley, Jeremy 6 4 3 5 5 3 4 6 6 42 11 31 42 4 5 0 13 2 15 TEAM B PTS
D Carpenter, Josh 6 5 6 6 7 4 6 6 6 52 11 41 52 0 5 4 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 145         TOTAL: 47 20 67
                  STROKE DIFFERENCE: 12