Patriot - Front 9                                          
  Team #: 16                   Week: 15       Date: August 3, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cofer, Robin 5 5 3 6 7 3 5 5 6 45 7 38 45 1 5 3 7 0 7    
B loper, John 6 5 5 7 6 4 5 6 6 50 9 41 50 2 4 3 8 1 9    
C Langley, Brandon 6 6 3 6 6 5 6 6 7 51 14 37 51 6 2 1 14 2 16 TEAM A PTS
D Drake, Bill 8 9 5 6 5 3 6 6 4 52 16 36 52 2 4 3 8 0 8 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 152         TOTAL: 40 13 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 6       5 won hole   5 rainout/dark                    
                                             
A Hunter, Leonard 4 6 3 5 4 3 4 4 5 38 3 35 38 3 5 1 11 2 13    
B Buford, Jim 6 5 4 5 6 6 4 5 5 46 5 41 46 3 4 2 10 1 11    
C Tholstrup, Clarence 6 7 4 8 5 4 5 7 7 53 7 46 52 1 2 6 4 0 4 TEAM B PTS
D Strope, Kris 5 6 4 6 5 5 6 6 6 49 16 33 49 3 4 2 10 2 12 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 155         TOTAL: 40 7 47
                  STROKE DIFFERENCE: 3