Patriot - Front 9                                          
  Team #: 1                   Week: 2       Date: April 18, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Crane, Bob 6 4 5 7 4 3 4 5 6 44 6 38 44 5 3 1 13 2 15    
B Moore, JJ 5 7 5 8 7 3 7 7 6 55 14 41 55 1 5 3 7 0 7    
C Davis, John 4 4 7 8 6 5 6 5 7 52 15 37 52 3 2 4 8 1 9 TEAM A PTS
D Butler, Doug 7 7 5 6 8 4 7 7 7 58 17 41 58 4 2 3 10 0 10 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 157         TOTAL: 41 10 51
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Haft, Doug 7 4 4 6 6 4 5 5 8 49 5 44 48 1 3 5 5 0 5    
B Rowe, Paul 5 6 4 5 6 4 6 7 6 49 11 38 49 3 5 1 11 2 13    
C Farrow, Nick 7 6 7 6 6 4 3 4 5 48 11 37 48 4 2 3 10 1 11 TEAM B PTS
D Hittle, Kyle 4 5 6 5 8 4 7 5 8 52 14 38 52 3 2 4 8 2 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 157         TOTAL: 39 10 49
                  STROKE DIFFERENCE: 0