Patriot - Front 9                                          
  Team #: 16                   Week: 2       Date: April 20, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cofer, Robin 8 5 3 5 4 4 6 4 7 46 6 40 45 3 0 6 6 0 6    
B Snitch, Len 5 4 5 5 5 5 5 6 7 47 8 39 47 2 2 5 6 0 6    
C loper, John 6 5 5 6 5 7 4 6 5 49 9 40 49 2 2 5 6 0 6 TEAM A PTS
D Tyler, Rich 5 6 5 7 5 4 5 5 8 50 10 40 50 3 1 5 7 0 7 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 159         TOTAL: 25 0 25
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Paulson, Kevin 4 4 5 6 3 3 3 5 5 38 4 34 38 6 0 3 12 2 14    
B Bunn, Andy 5 3 4 5 4 4 6 4 6 41 4 37 41 5 2 2 12 2 14    
C Turner, Kyell 5 5 3 5 6 4 4 5 6 43 9 34 43 5 2 2 12 2 14 TEAM B PTS
D Gardner, Chris 7 8 4 6 5 4 7 5 6 52 15 37 52 5 1 3 11 2 13 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 142         TOTAL: 55 20 75
                  STROKE DIFFERENCE: 17