Patriot - Front 9                                          
  Team #: 9                   Week: 2       Date: April 20, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Black, John 4 6 5 6 5 4 5 7 6 48 10 38 48 3 3 3 9 1 10    
B Buchanan-Riley, Joseph 4 6 4 7 5 6 6 7 6 51 9 42 51 3 2 4 8 0 8    
C Steele, Stacy 6 5 4 5 5 3 6 6 7 47 10 37 47 3 1 5 7 0 7 TEAM A PTS
D Reis, Scott 7 6 4 5 7 3 7 6 10 55 11 44 53 2 1 6 5 0 5 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 161         TOTAL: 30 0 30
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 19       5 won hole   5 rainout/dark                    
                                             
A Champey, Patrick 5 5 4 8 6 4 7 6 6 51 13 38 51 3 3 3 9 1 10    
B Johns, Mike 6 5 5 6 6 4 6 8 9 55 16 39 55 4 2 3 10 2 12    
C Cain, Robert (Bubba) 4 4 5 5 6 4 6 5 7 46 12 34 46 5 1 3 11 2 13 TEAM B PTS
D Martin, Larry  4 5 5 6 7 6 7 5 7 52 14 38 52 6 1 2 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 149         TOTAL: 50 20 70
                  STROKE DIFFERENCE: 12