Patriot - Front 9                                          
  Team #: 13                   Week: 4       Date: May 2, 2023
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Cooper, Ricky 5 5 4 6 3 3 6 6 4 42 1 41 42 4 2 3 10 1 11    
B Hedgepath, Eric 5 4 4 8 6 3 7 4 7 48 10 38 48 5 1 3 11 2 13    
C McCaghren, Donnie 4 6 3 6 6 4 6 7 9 51 12 39 50 4 1 4 9 2 11 TEAM A PTS
D Cobb, Nathan 6 6 6 8 6 5 7 7 7 58 16 42 58 1 3 5 5 0 5 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 160         TOTAL: 40 13 53
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Bunn, Andy 6 4 4 7 5 4 5 4 6 45 4 41 45 3 2 4 8 1 9    
B Harmon, Chris 4 5 5 5 7 4 5 5 6 46 5 41 46 3 1 5 7 0 7    
C Gardner, Chris 7 6 6 8 6 6 6 6 7 58 15 43 58 4 1 4 9 0 9 TEAM B PTS
D Turner, Lyell 6 5 5 8 6 5 6 6 9 56 18 38 56 5 3 1 13 2 15 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 163         TOTAL: 40 7 47
                  STROKE DIFFERENCE: 3