Patriot - Front 9                                          
  Team #: 4                   Week: 1       Date: April 16, 2024
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Goodman, Marty 4 5 4 6 5 4 4 4 6 42 6 36 42 2 3 4 7 1 8    
B Toler, Steve 5 9 4 6 6 5 7 5 7 54 14 40 53 2 2 5 6 0 6    
C Deivert, Bob 5 5 5 6 9 5 6 7 8 56 18 38 56 2 2 5 6 0 6 TEAM A PTS
D Kilpatrick, Joshua 4 7 4 6 6 5 4 8 4 48 18 30 48 5 0 4 10 2 12 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 144         TOTAL: 32 7 39
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 1       5 won hole   5 rainout/dark                    
                                             
A Everett, Bill 7 5 3 10 6 4 4 5 4 48 12 36 46 4 3 2 11 1 12    
B Taylor, Steve 5 5 3 7 6 4 7 4 6 47 12 35 47 5 2 2 12 2 14    
C Moore, JJ 4 5 5 7 6 4 6 5 6 48 13 35 48 5 2 2 12 2 14 TEAM B PTS
D Davis, John 5 5 3 7 6 3 6 6 8 49 14 35 49 4 0 5 8 0 8 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 141         TOTAL: 48 13 61
                  STROKE DIFFERENCE: 3