Patriot - Front 9                                          
  Team #: 10                   Week: 1       Date: April 18, 2024
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Haft, Doug 4 5 3 7 6 3 3 5 6 42 5 37 42 4 3 2 11 2 13    
B Garner, Ron 5 4 4 6 4 4 4 5 6 42 7 35 42 2 4 3 8 0 8    
C Shaw, John 5 3 5 6 4 4 5 5 5 42 9 33 42 3 3 3 9 2 11 TEAM A PTS
D Griffin, Rob 5 4 4 5 5 3 6 5 5 42 9 33 42 7 2 0 16 2 18 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 138         TOTAL: 50 20 70
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Richardson, Nick 5 5 4 5 4 3 4 5 7 42 2 40 42 2 3 4 7 0 7    
B Black, John 4 4 4 5 5 3 5 5 6 41 8 33 41 3 4 2 10 2 12    
C Keene, Robert 5 5 4 5 7 4 4 4 6 44 8 36 44 3 3 3 9 0 9 TEAM B PTS
D Reis, Scott 9 7 5 7 8 7 7 6 8 64 13 51 63 0 2 7 2 0 2 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 160         TOTAL: 30 0 30
                  STROKE DIFFERENCE: 22