Patriot - Front 9                                          
  Team #: 16                   Week: 1       Date: April 16, 2024
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Land, Brent 4 4 4 5 5 4 5 5 6 42 5 37 42 4 4 1 12 2 14    
B Cofer, Robin 5 4 4 5 7 5 5 7 4 46 9 37 46 3 4 2 10 2 12    
C loper, John 4 4 6 6 6 5 5 5 6 47 10 37 47 3 3 3 9 2 11 TEAM A PTS
D Crabtree, Richard 5 5 6 7 7 2 4 6 5 47 15 32 47 5 3 1 13 2 15 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 143         TOTAL: 52 20 72
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 2       5 won hole   5 rainout/dark                    
                                             
A Bustamante, Martin 5 7 6 7 7 6 8 6 7 59 18 41 59 1 4 4 6 0 6    
B Billy Geiger 7 8 4 6 8 5 6 8 8 60 18 42 60 2 4 3 8 0 8    
C Reisker, Dan 7 5 6 6 6 5 4 6 5 50 12 38 50 3 3 3 9 0 9 TEAM B PTS
D Schiff, Cary 6 5 4 8 9 7 5 8 6 58 18 40 58 1 3 5 5 0 5 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 161         TOTAL: 28 0 28
                  STROKE DIFFERENCE: 18