Patriot - Front 9                                          
  Team #: 1                   Week: 5       Date: May 16, 2024
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Taylor, Steve 6 5 4 8 6 4 6 4 6 49 12 37 49 6 1 2 13 2 15    
B Moore, JJ 6 6 6 6 5 4 6 5 5 49 13 36 49 2 4 3 8 0 8    
C Davis, John 6 6 6 8 6 5 7 5 6 55 13 42 55 2 1 6 5 0 5 TEAM A PTS
D Butler, Doug 5 5 4 10 6 5 5 7 6 53 16 37 52 3 3 3 9 1 10 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 152         TOTAL: 38 8 46
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 8       5 won hole   5 rainout/dark                    
                                             
A Manley, Jeremy 5 6 5 5 6 7 5 6 7 52 8 44 52 2 1 6 5 0 5    
B Carpenter, Josh 5 5 3 6 5 4 5 4 5 42 9 33 42 3 4 2 10 2 12    
C Carpenter, Scott 4 5 4 6 5 4 4 6 7 45 9 36 45 6 1 2 13 2 15 TEAM B PTS
D Turner, Lyell 7 5 6 8 6 4 6 6 6 54 17 37 54 3 3 3 9 1 10 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 150         TOTAL: 42 12 54
                  STROKE DIFFERENCE: 2