Patriot - Front 9                                          
  Team #: 2                   Week: 3       Date: May 15, 2025
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Williams, Chris 6 4 6 6 6 3 4 6 7 48 12 36 48 4 3 2 11 2 13    
B Bustamante, Martin 9 5 6 8 7 4 7 6 7 59 14 45 58 3 1 5 7 0 7    
C Billy Geiger 7 6 5 6 6 6 6 8 8 58 17 41 58 3 3 3 9 2 11 TEAM A PTS
D Walz, Miles 8 7 5 8 7 5 7 6 7 60 18 42 60 2 2 5 6 0 6 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 164         TOTAL: 37 13 50
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 10       5 won hole   5 rainout/dark                    
                                             
A Garner, Ron 5 4 6 5 4 6 7 7 7 51 7 44 51 2 3 4 7 0 7    
B Shaw, John 4 6 4 6 5 5 4 5 10 49 7 42 46 5 1 3 11 2 13    
C Hittle, Kyle 6 4 5 9 6 5 5 6 7 53 9 44 51 3 3 3 9 0 9 TEAM B PTS
D Hittle, Chase 6 7 3 6 4 5 6 6 5 48 11 37 48 5 2 2 12 2 14 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 167         TOTAL: 43 7 50
                  STROKE DIFFERENCE: 3