Patriot - Front 9                                          
  Team #: 4                   Week: 3       Date: May 13, 2025
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Hallmon, Jeremy 4 4 3 4 6 5 5 6 4 41 3 38 41 4 1 4 9 0 9    
B Strider, Bob 5 6 5 10 7 4 4 5 6 52 8 44 49 2 3 4 7 0 7    
C Weiland, Pete 6 6 7 7 6 5 7 6 10 60 10 50 58 0 0 9 0 0 0 TEAM A PTS
D Toler, Steve 7 8 5 8 6 4 6 8 6 58 15 43 58 1 2 6 4 0 4 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 175         TOTAL: 20 0 20
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 9       5 won hole   5 rainout/dark                    
                                             
A Keene, Robert 5 5 4 5 5 4 5 5 5 43 7 36 43 4 1 4 9 2 11    
B Curry, Jason 5 4 3 7 5 5 5 5 6 45 9 36 45 4 3 2 11 2 13    
C jackson, Jerald 5 5 4 7 5 4 5 5 8 48 12 36 48 9 0 0 18 2 20 TEAM B PTS
D Reis, Scott 4 5 5 5 5 4 5 6 7 46 16 30 46 6 2 1 14 2 16 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 138         TOTAL: 60 20 80
                  STROKE DIFFERENCE: 37