Patriot - Front 9                                          
  Team #: 6                   Week: 8       Date: July 10, 2025
                                             
  HOLE 1 2 3 4 5 6 7 8 9                        
  MEN'S STROKES 7 6 8 1 3 9 2 4 5                        
  PAR 4 4 3 5 4 3 4 4 5 GROSS HCP NET ESC WON TIED LOST PTS MTCH TOT    
A Buford, Jim 6 4 3 6 4 3 5 4 4 39 7 32 39 4 5 0 13 2 15    
B Tholstrup, Clarence 5 5 5 9 4 3 4 6 4 45 8 37 43 4 2 3 10 2 12    
C Bourgeois, JR 5 4 4 7 4 3 6 5 5 43 8 35 43 3 0 6 6 0 6 TEAM A PTS
D Yeager, Steve 5 6 4 7 7 3 7 6 6 51 15 36 51 4 1 4 9 2 11 NET TOTAL
  WOMEN'S STROKES 7 6 8 1 3 9 2 4 5 TOTAL: 140         TOTAL: 44 17 61
                                             
            Key/Legend                    
            5 stroke received 5 over ESC limit                    
  Team #: 2       5 won hole   5 rainout/dark                    
                                             
A Williams, Chris 6 5 3 7 7 4 6 5 6 49 12 37 49 0 5 4 5 0 5    
B Bustamante, Martin 6 4 5 7 7 4 6 6 9 54 15 39 54 3 2 4 8 0 8    
C Billy Geiger 5 4 5 7 6 5 6 5 5 48 15 33 48 6 0 3 12 2 14 TEAM B PTS
D Walz, Miles 8 5 6 6 8 4 6 5 8 56 18 38 56 4 1 4 9 0 9 NET TOTAL
  HOLE 1 2 3 4 5 6 7 8 9 TOTAL: 147         TOTAL: 36 3 39
                  STROKE DIFFERENCE: 7